Loading...

Technical Analysis

HUSD H4 | Could ETHUSD bounce off the pivot
HUSD H4 | Could ETHUSD bounce off the pivot

TitleHUSD H4 | Could ETHUSD bounce off the pivotTypeBullish BouncePreference:Price is approaching our pivot level of 1846.94 and potentially bounce off this level, we could see momentum carry price up...

Daily Technical Trade Setups For DXY, EURUSD & GBPUSD
Daily Technical Trade Setups For DXY, EURUSD & GBPUSD

Daily Technical Trade Setups For DXY, EURUSD & GBPUSDTo access today's actionable analysis click here!...

NZDUSD H4 | Strong push towards pivot
NZDUSD H4 | Strong push towards pivot

TitleNZDUSD H4 | Strong push towards pivotTypeBearish ReversalPreference:Price is approaching our pivot level of 0.63916 and potentially reverse from here, we could see momentum carry price down to...

XAUUSD H4 | Breakout 1st resistance
XAUUSD H4 | Breakout 1st resistance

TitleXAUUSD H4 | Breakout 1st resistanceTypeBearish ReversalPreference:Price is currently at our pivot point of 2025.84, which is a swing high resistance. However, given the current bullish momentum,...

DER30EUR H4 | Pullback in DAX towards pivot
DER30EUR H4 | Pullback in DAX towards pivot

TitleDER30EUR H4 | Pullback in DAX towards pivotTypeBullish BouncePreference:Price is pulling back to our pivot level of 15460.72 and potentially bounce from here, we could see momentum carry price up...

DXY H4 | potential bounce off
DXY H4 | potential bounce off

TitleDXY H4 | potential bounce offTypeBullish BouncePreference:The current price of DXYt is at the pivot point at 101.1288 , which serves as pullback support. However, if the price were to break below...

XAUUSD, H4 | Running into resistance
XAUUSD, H4 | Running into resistance

TitleXAUUSD, H4 | Running into resistanceTypeBearish ReversalPreference:Price is approaching our pivot level of 1991.292 and potentially reverse from here, we could see momentum carry price down to...

The FTSE Finish Line
The FTSE Finish Line

FTSE 100 - Financials & Miners Lead The Way To A Seventh Day of Opening GainsThe FTSE 100 continues to trade with an upbeat tone as the UK benchmark opened in the green for a seventh straight...

EURUSD H4 | A reverse from resistance level
EURUSD H4 | A reverse from resistance level

TitleEURUSD H4 | A reverse from resistance levelTypeBearish ReversalPreference:Price has reversed from our pivot point at 1.09098 which is multi swing high resistance. if price were to break above it...