Gasoline Futures (RB1!) H4 | Bullish Bounce Off the support
Gasoline Futures (RB1!) H4 | Bullish Bounce Off the supportType:Bullish Reversal Key Levels:Resistance: 2.2068Pivot: 2.1527Support: 2.1177Preferred Case:Looking at the H4 chart, the price could fall...
GBPUSd M15 | Bearish Drop
TitleGBPUSd M15 | Bearish DropTypeBullish Reversal Preference:The price is approaching the pivot level at 1.2978, a pullback resistance. A reversal from this level could lead the price toward the 1st...
S&P 500 Futures (ES1!) H4 | Bullish Continuation?
S&P 500 Futures (ES1!) H4 | Bullish Continuation?Type:Bullish ReversalKey Levels:Resistance: 5,739.50Pivot: 5,616.25Support: 5,512.50Preferred Case:Looking at the H4 chart, the price could fall...
EURUSD M15 IBearish Fall toward the support
TitleEURUSD M15 IBearish Fall toward the supportTypeBearish ReversalPreference:The price is testing the pivot level at 1.0913, a pullback resistance. A reversal from this level could lead the price...
XAGUSD H4 | Bullish Bounce-Off
TitleXAGUSD H4 | Bullish Bounce-OffTypeBullish ReversalPreference:The price is approaching the pivot level at 33.37, a pullback support. A bounce from this level could lead the price toward the 1st...
Gold Futures (GC1!) H4 | Falling from an overlap support
Gold Futures (GC1!) H4 | Falling from an overlap supportType:Bearish ReversalKey Levels:Resistance: 3017.2Pivot: 3001.3Support: 2973.6Preferred Case:Looking at the H4 chart, the price could rise...
Wheat Futures (ZW1!) H4 | Approaching Pullback resistance Type:Bearish Reversal Key Levels:Resistance: 591’2Pivot: 572’2Support: 544’2Preferred Case:Looking at the H4 chart, the price could rise...
EURUSD H4 I Bullish Bounce Off
TitleEURUSD H4 I Bullish Bounce OffTypeBearish ReversalPreference:The price is falling toward the pivot level at 1.0773, a pullback support. A bounce from this level could lead the price toward the...
USDCHF H4 | Bullish Continuation
TitleUSDCHF H4 | Bullish ContinuationTypeBullish ReversalPreference:The price is currently testing the pivot level at 0.8836, a pullback support. A bounce from this level could lead the price toward...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.