REAL TIME NEWS
Loading...

audusd

AUDUSD H4 | Rising into 38.2% Fibonacci Resistance

TitleAUDUSD H4 | Rising into 38.2% Fibonacci ResistanceTypeBearish ReversalPreference:The price is rising toward the pivot level at 0.6303, a multi-swing-high resistance that aligns close to the 38.2%...

AUDUSD H4 | Bullish Bounce-Off 50% Fibo

TitleAUDUSD H4 | Bullish Bounce-Off 50% FiboTypeBullish ReversalPreference:The price is falling toward the pivot level at 0.6329, a pullback support that aligns close to the 50% Fibonacci...

AUDUSD H4 | Bearish Drop

TitleAUDUSD H4 | Bearish DropTypeBearish ReversalPreference:The price is rising toward the pivot level at 0.6331, a pullback resistance that aligns close to the 61.8% Fibonacci retracement. A fall...

FX Options Insights For Non-Farm Payrolls

FX Options Insights For Non-Farm PayrollsThe premiums for EUR/USD FX options have surged significantly alongside the spot rate this week. Implied volatility has climbed to levels last observed in...

AUDUSD H4 |  Bullish Bounce Off

TitleAUDUSD H4 |  Bullish Bounce OffTypeBullish ReversalPreference:The price is falling toward the pivot level at 0.6303, a pullback support. A bounce off from this level could rise the price toward...

Institutional Insights: Goldman Sachs Global FX Trader

USD: Pulling at the Strings of an Accord We remain skeptical of a centrally-planned currency accord but acknowledge shifting global policies could create conditions to weaken the Dollar. Historical...

AUDUSD H4 | Bearish Fall Off?

TitleAUDUSD H4 | Bearish Fall Off?TypeBearish ReversalPreference:The price is approaching the pivot level at 0.6323, a pullback resistance. A fall from this level could lead the price to drop toward...

AUDUSD H4| Bearish Reversal

TitleAUDUSD H4| Bearish ReversalTypeBullish reversal Preference:The price is currently testing the pivot level at 0.6406, a pullback support close to the 161.8% Fibonacci extension and the 61.8%...

AUDUSD Bullish Reversal Signals Growing

Aussie RallyingThe Aussie Dollar is pushing higher today on the back of better employment data overnight. While the unemployment rate was seen rising to 4.1% from 4%, in line with expectations,...