REAL TIME NEWS
Loading...

technical_analysis

XAUUSD H1 I Bearish Reversal

Title:XAUUSD H1 I Bearish Reversal TypeBearish  Reversal Preference:The price is nearing the pivot level 3121.78, a pullback resistance that aligns close to the 78.6% Fibonacci retracement. A reversal...

Copper Futures (HG1!) H4 | Potential Bearish Reversal

Copper Futures (HG1!) H4 | Potential Bearish ReversalType:Bearish Reversal Key Levels:Resistance: 4.879Pivot: 4.644Support: 4.092Preferred Case:Looking at the H4 chart, the price could rise toward the...

Corn Futures (ZC1!) H1 I Bullish Momentum to Continue?

Corn Futures (ZC1!) H1 I Bullish Momentum to Continue?Type:Bullish BounceKey Levels:Resistance: 483’0Pivot: 467’4Support: 459’2Preferred Case:Looking at the H1 chart, the price could fall toward an...

Natural Gas Futures (NG1!) H1 | Overlap Resistance at 50% Fibonacci Retracement

Natural Gas Futures (NG1!) H1 | Overlap Resistance at 50% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 4.239Pivot: 3.934Support: 3.393Preferred Case:Looking at the H1 chart, the...

USDCHF H1 | Bullish Bounce at the 61.8% Fibo

TitleUSDCHF H1 | Bullish Bounce at the 61.8% FiboTypeBullish ReversalPreference:The price is falling toward the pivot level at 0.8455, a pullback support that aligns close to the 61.8% Fibonacci...

USDCAD  H4 | Bullish Rise

TitleUSDCAD  H4 | Bullish Rise TypeBullish  Reversal Preference:The price is falling toward the pivot level at 1.4170, a pullback support. A bounce at this level could lead the price toward the 1st...

Crude Oil Futures (CL1!) H1 | Bearish Downtrend to Extend Further?

Crude Oil Futures (CL1!) H1 | Bearish Downtrend to Extend Further?Type:Bearish Reversal Key Levels:Resistance: 63.90Pivot: 60.47Support: 52.51Preferred Case:Looking at the H1 chart, the price could...

Wheat Futures (ZW1!) H4 | Pullback Resistance at Fibonacci Confluence Resistance Zone

Wheat Futures (ZW1!) H4 | Pullback Resistance at Fibonacci Confluence Resistance ZoneType:Bearish ReversalKey Levels:Resistance: 571’4Pivot: 553’4Support: 523’0Preferred Case:Looking at the H4 chart,...

XAUUSD H4 I Bullish  Reversal

TitleXAUUSD H4 I Bullish  Reversal TypeBullish Reversal Preference:The price is falling toward the pivot level at 2989.74, a pullback support. A bounce at this level could lead the price toward the...