REAL TIME NEWS
Loading...
Title EURUSD H4 | Bullish bounce off pullback support Type Bullish bounce Preference The price is falling towards the pivot at 1.1834, which is a pullback support that aligns with the 61.8% Fibonacci retracement. A bounce from this level could lead the price toward...
Title EURUSD H4 | Bullish bounce off pullback support Type Bullish bounce Preference The price is falling towards the pivot at 1.1834, which is a pull
Title GBPUSD H4 | Bearish drop off Type Bearish drop Preference The price has rejected off the pivot at 1.3643, a pullback resistance. A drop from this level could lead the price toward the 1st support at 1.3549, an overlap support. Alternative Scenario If the pric...
Title GBPUSD H4 | Bearish drop off Type Bearish drop Preference The price has rejected off the pivot at 1.3643, a pullback resistance. A drop from thi
Title CHFJPY H4 | Potential bearish reversal Type Bearish reversal Preference The price has rejected off the pivot at 199.30, a pullback resistance that aligns with the 23.6% Fibonacci retracement. A drop from this level could lead the price toward the 1st support ...
Title CHFJPY H4 | Potential bearish reversal Type Bearish reversal Preference The price has rejected off the pivot at 199.30, a pullback resistance th
Title USOUSD H4 | 50% Fib resistance ahead Type Bearish reversalPreference The price is rising towards the pivot at 63.85, a pullback resistance. A reversal from this level could lead the price toward the 1st support level at 61.98, an overlap support. Alternative ...
Title USOUSD H4 | 50% Fib resistance ahead Type Bearish reversalPreference The price is rising towards the pivot at 63.85, a pullback resistance. A re
Title GBPJPY H4 | Bearish continuationType Bearish reversal Preference The price is rising towards the pivot at 210.51, a pullback resistance that aligns with the 38.2% Fibonacci retracement. A reversal at this level could lead the price toward the 1st support at 2...
Title GBPJPY H4 | Bearish continuationType Bearish reversal Preference The price is rising towards the pivot at 210.51, a pullback resistance that ali
Title AUDNZD H4 | Bullish momentum to extend Type Bullish bounce Preference The price is falling towards the pivot at 1.16744, which is a pullback support that is slightly above the 50% Fibonacci retracement. A bounce from this level could lead the price toward th...
Title AUDNZD H4 | Bullish momentum to extend Type Bullish bounce Preference The price is falling towards the pivot at 1.16744, which is a pullback su
Title USDCAD H1 | Bullish bounce off 61.8% Fib support Type Bullish bounce Preference The price is falling towards the pivot at 1.3590, which is a pullback support that aligns with the 61.8% Fibonacci retracement. A bounce from this level could lead the price towa...
Title USDCAD H1 | Bullish bounce off 61.8% Fib support Type Bullish bounce Preference The price is falling towards the pivot at 1.3590, which is a pu
Title USOUSD H4 | Bullish bounce off key support Type Bullish bouncePreference The price is falling towards the pivot at 61.99, an overlap support. A bounce from this level could lead the price toward the 1st resistance level at 63.86, a pullback resistance. Altern...
Title USOUSD H4 | Bullish bounce off key support Type Bullish bouncePreference The price is falling towards the pivot at 61.99, an overlap support. A
Title AUDUSD H1 | Bearish reversal off pullback resistance Type Bearish reversal Preference The price is rising towards the pivot at 0.7107, a pullback resistance that is slightly below the 50% Fibonacci retracement. A reversal from this level could lead the price ...
Title AUDUSD H1 | Bearish reversal off pullback resistance Type Bearish reversal Preference The price is rising towards the pivot at 0.7107, a pullbac
VWAP Swing Strategy Update 13/2/26In this update, we review the latest alerts and current positions for the VWAP swing strategy. To review today's video analysis, click here!...
VWAP Swing Strategy Update 13/2/26In this update, we review the latest alerts and current positions for the VWAP swing strategy. To review today'